<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA BPR Poll 5 &#8211; 01.05.06</title>
	<atom:link href="http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html</link>
	<description>The Secret Origin of the Orange Roundie</description>
	<lastBuildDate>Thu, 14 May 2009 04:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kendall Pearce</title>
		<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/comment-page-1#comment-1473</link>
		<dc:creator>Kendall Pearce</dc:creator>
		<pubDate>Mon, 27 Nov 2006 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://s6755.gridserver.com/nba/2006/01/nba_bpr_poll_5_-_010506.html#comment-1473</guid>
		<description>Pop trio Atomic Kitten will reform to play a concert in support of jailed Liverpool football fan Michael Shields...</description>
		<content:encoded><![CDATA[<p>Pop trio Atomic Kitten will reform to play a concert in support of jailed Liverpool football fan Michael Shields&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock Sutter</title>
		<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/comment-page-1#comment-1472</link>
		<dc:creator>Brock Sutter</dc:creator>
		<pubDate>Fri, 24 Nov 2006 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://s6755.gridserver.com/nba/2006/01/nba_bpr_poll_5_-_010506.html#comment-1472</guid>
		<description>The Red Hot Chili Peppers are leading the way at this years MTV Europe music awards with four nominations...</description>
		<content:encoded><![CDATA[<p>The Red Hot Chili Peppers are leading the way at this years MTV Europe music awards with four nominations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detroit Bad Boys</title>
		<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/comment-page-1#comment-1475</link>
		<dc:creator>Detroit Bad Boys</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://s6755.gridserver.com/nba/2006/01/nba_bpr_poll_5_-_010506.html#comment-1475</guid>
		<description>&lt;strong&gt;Pistons still No. 1 in BPR rankings&lt;/strong&gt;

Be sure to head over to YAYsports! for the latest edition of the NBA Blogosphere Power Rankings. Not surprisingly, the Pistons are still the unanimous pick for the top spot, followed by the Spurs, Mavs and Heat. What do the rest of the rankings look l...
</description>
		<content:encoded><![CDATA[<p><strong>Pistons still No. 1 in BPR rankings</strong></p>
<p>Be sure to head over to YAYsports! for the latest edition of the NBA Blogosphere Power Rankings. Not surprisingly, the Pistons are still the unanimous pick for the top spot, followed by the Spurs, Mavs and Heat. What do the rest of the rankings look l&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.E. Skeets</title>
		<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/comment-page-1#comment-1471</link>
		<dc:creator>J.E. Skeets</dc:creator>
		<pubDate>Thu, 05 Jan 2006 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://s6755.gridserver.com/nba/2006/01/nba_bpr_poll_5_-_010506.html#comment-1471</guid>
		<description>&quot;David Lee for M.V.P.&quot;

Has a nice ring to it, ya?</description>
		<content:encoded><![CDATA[<p>&#8220;David Lee for M.V.P.&#8221;</p>
<p>Has a nice ring to it, ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Official Home of the BPRs</title>
		<link>http://www.yaysports.com/nba/2006/01/nba_bpr_poll_5_-_010506.html/comment-page-1#comment-1474</link>
		<dc:creator>The Official Home of the BPRs</dc:creator>
		<pubDate>Thu, 05 Jan 2006 07:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://s6755.gridserver.com/nba/2006/01/nba_bpr_poll_5_-_010506.html#comment-1474</guid>
		<description>&lt;strong&gt;NBA BPR Poll 5 - 01.05.06&lt;/strong&gt;

We&#039;re well into the season now, and the for-reals (DET-SA) are clearly separated from the next 6 teams, who are clearly separated from the rest the NBA, all of whom seem to be some variation of sucky. The Cavalier charms...</description>
		<content:encoded><![CDATA[<p><strong>NBA BPR Poll 5 &#8211; 01.05.06</strong></p>
<p>We&#8217;re well into the season now, and the for-reals (DET-SA) are clearly separated from the next 6 teams, who are clearly separated from the rest the NBA, all of whom seem to be some variation of sucky. The Cavalier charms&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

