<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We had some massive highs, we had some crushing lows</title>
	<atom:link href="http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html</link>
	<description>The Secret Origin of the Orange Roundie</description>
	<lastBuildDate>Thu, 14 May 2009 04:06:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny Kilbane, esq.</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40868</link>
		<dc:creator>Johnny Kilbane, esq.</dc:creator>
		<pubDate>Thu, 05 Apr 2007 05:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40868</guid>
		<description>...we had those all ages hardocre mantinee shows!

(this is just a code for ben and neil to let them know that their references were not made in vain.)

for the rest of you: let me tell you about this songwriter from the twin cities...</description>
		<content:encoded><![CDATA[<p>&#8230;we had those all ages hardocre mantinee shows!</p>
<p>(this is just a code for ben and neil to let them know that their references were not made in vain.)</p>
<p>for the rest of you: let me tell you about this songwriter from the twin cities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVBrain</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40808</link>
		<dc:creator>TVBrain</dc:creator>
		<pubDate>Thu, 05 Apr 2007 02:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40808</guid>
		<description>Cavs fans, here&#039;s how it breaks down.

CLEVELAND:
Miami, @Washington, @Detroit, New Jersey, Atlanta, @Philadelphia, Milwaukee
CHICAGO:
New Jersey, @Toronto, New York, Charlotte, Washington, @New Jersey

For the Cavs, there are two sets of back-to-back games. (The Bulls have none) That&#039;s their weakness, now more than ever with LeBron&#039;s knee acting painy. Miami&#039;s at home, which is nice, but Detroit&#039;s on the road (where the Pistons sure looked strong tonight). I doubt Chicago can win out, but after they play in Toronto I don&#039;t see who else is going to beat them.</description>
		<content:encoded><![CDATA[<p>Cavs fans, here&#8217;s how it breaks down.</p>
<p>CLEVELAND:<br />
Miami, @Washington, @Detroit, New Jersey, Atlanta, @Philadelphia, Milwaukee<br />
CHICAGO:<br />
New Jersey, @Toronto, New York, Charlotte, Washington, @New Jersey</p>
<p>For the Cavs, there are two sets of back-to-back games. (The Bulls have none) That&#8217;s their weakness, now more than ever with LeBron&#8217;s knee acting painy. Miami&#8217;s at home, which is nice, but Detroit&#8217;s on the road (where the Pistons sure looked strong tonight). I doubt Chicago can win out, but after they play in Toronto I don&#8217;t see who else is going to beat them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40700</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40700</guid>
		<description>Big Ben&#039;s missing the game in Detroit tonight.  Sinus infection?  How conveniently timed...</description>
		<content:encoded><![CDATA[<p>Big Ben&#8217;s missing the game in Detroit tonight.  Sinus infection?  How conveniently timed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40677</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40677</guid>
		<description>...we had some lusty little crushes......</description>
		<content:encoded><![CDATA[<p>&#8230;we had some lusty little crushes&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Cobra</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40644</link>
		<dc:creator>Jack Cobra</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40644</guid>
		<description>The most mpg MJ played was 40.4 at the age of 24. He only had three years of over 40. Besides those years he&#039;s around 37-38....Magic Johnson was around 36-38....Larry Bird was sitting around 37-39.....I&#039;ll buy into your theory. I&#039;m not sure how the Cavs do their substitution patterns but Phil Jax used to have it down pat. Send Coach Mike some old Bulls tapes so he knows how it&#039;s supposed to be done.</description>
		<content:encoded><![CDATA[<p>The most mpg MJ played was 40.4 at the age of 24. He only had three years of over 40. Besides those years he&#8217;s around 37-38&#8230;.Magic Johnson was around 36-38&#8230;.Larry Bird was sitting around 37-39&#8230;..I&#8217;ll buy into your theory. I&#8217;m not sure how the Cavs do their substitution patterns but Phil Jax used to have it down pat. Send Coach Mike some old Bulls tapes so he knows how it&#8217;s supposed to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40623</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 04 Apr 2007 19:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40623</guid>
		<description>Brown (and every Cavs coach he&#039;s had) has always said he wants to get LeBron under 40 minutes, but it never happens.  I think LeBron&#039;s love for the &#039;stand and hoist&#039; offense stems from his heavy minutes. We all want LeBron to rebound, take better (closer) shots and move more without the ball and I think we&#039;d be more likely to see it if he got 35-40 minutes a night instead of 38-44.</description>
		<content:encoded><![CDATA[<p>Brown (and every Cavs coach he&#8217;s had) has always said he wants to get LeBron under 40 minutes, but it never happens.  I think LeBron&#8217;s love for the &#8217;stand and hoist&#8217; offense stems from his heavy minutes. We all want LeBron to rebound, take better (closer) shots and move more without the ball and I think we&#8217;d be more likely to see it if he got 35-40 minutes a night instead of 38-44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boney</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40610</link>
		<dc:creator>Boney</dc:creator>
		<pubDate>Wed, 04 Apr 2007 18:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40610</guid>
		<description>Yeah, I don&#039;t understand why they don&#039;t rest LeBron either.  I&#039;d like to see CLE end up with the 5th seed so we can see a CLE vs. DET (hopefully) series.

The earlier DET gets it over with, the better!</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t understand why they don&#8217;t rest LeBron either.  I&#8217;d like to see CLE end up with the 5th seed so we can see a CLE vs. DET (hopefully) series.</p>
<p>The earlier DET gets it over with, the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVBrain</title>
		<link>http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html/comment-page-1#comment-40593</link>
		<dc:creator>TVBrain</dc:creator>
		<pubDate>Wed, 04 Apr 2007 17:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/04/we_had_some_massive_highs_we_had_some_crushing_lows.html#comment-40593</guid>
		<description>I don&#039;t know why the don&#039;t rest LeBron more against the lesser teams. Especially after he needed a whole night off. The T&#039;Wolves radio guys sure were getting excited about Drew Gooden&#039;s boards/putbacks lasdt night.
With Whitman and Ricky Davis, the Wolves should be unstoppable.

Go Pistons.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why the don&#8217;t rest LeBron more against the lesser teams. Especially after he needed a whole night off. The T&#8217;Wolves radio guys sure were getting excited about Drew Gooden&#8217;s boards/putbacks lasdt night.<br />
With Whitman and Ricky Davis, the Wolves should be unstoppable.</p>
<p>Go Pistons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
