<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 1996 Bulls won 72 games</title>
	<atom:link href="http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html</link>
	<description>The Secret Origin of the Orange Roundie</description>
	<lastBuildDate>Thu, 14 May 2009 04:06:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt M</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-254775</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-254775</guid>
		<description>How&#039;s this looking now?</description>
		<content:encoded><![CDATA[<p>How&#8217;s this looking now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Frankman</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-237439</link>
		<dc:creator>The Frankman</dc:creator>
		<pubDate>Sat, 24 Nov 2007 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-237439</guid>
		<description>&quot;C - Luc Longley vs. Kendrick Perkins - Sadly, Longley&quot;

Mamma Longley, is that you? Not even Luc would post this. Holy crap.</description>
		<content:encoded><![CDATA[<p>&#8220;C &#8211; Luc Longley vs. Kendrick Perkins &#8211; Sadly, Longley&#8221;</p>
<p>Mamma Longley, is that you? Not even Luc would post this. Holy crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-228738</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-228738</guid>
		<description>Touche&#039;</description>
		<content:encoded><![CDATA[<p>Touche&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh q. public &#187; Blog Archive &#187; Lancelot Links</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-228373</link>
		<dc:creator>josh q. public &#187; Blog Archive &#187; Lancelot Links</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-228373</guid>
		<description>[...] 2.Â  Is it too soon?Â  Too soon to compare the Celtics to the &#8216;96 Bulls?Â  Yay Sports! [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.Â  Is it too soon?Â  Too soon to compare the Celtics to the &#8216;96 Bulls?Â  Yay Sports! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-228365</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-228365</guid>
		<description>I got an F in college trig. And calculus. But I aced Theory of Math. Although it should be &quot;lose&quot; one game and not loose, since we&#039;re being technical.</description>
		<content:encoded><![CDATA[<p>I got an F in college trig. And calculus. But I aced Theory of Math. Although it should be &#8220;lose&#8221; one game and not loose, since we&#8217;re being technical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-228351</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-228351</guid>
		<description>Just had to comment on the horrible math by Shawn.  The Spurs are on pace to be 64-18 if they continue on a 7-2 pace.  If you loose one game then your pace would be more than one unless you lost your 82nd game. I know it&#039;s not your point but the math just annoyed me, I had to say something.</description>
		<content:encoded><![CDATA[<p>Just had to comment on the horrible math by Shawn.  The Spurs are on pace to be 64-18 if they continue on a 7-2 pace.  If you loose one game then your pace would be more than one unless you lost your 82nd game. I know it&#8217;s not your point but the math just annoyed me, I had to say something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-228284</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-228284</guid>
		<description>even I have to admit, it is way way way too early for this</description>
		<content:encoded><![CDATA[<p>even I have to admit, it is way way way too early for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cavalier</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-227357</link>
		<dc:creator>The Cavalier</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-227357</guid>
		<description>Plus the greatest intangible of them all - MJ in the first full year back from baseball, coming off losing to the Magic in the Playoffs.</description>
		<content:encoded><![CDATA[<p>Plus the greatest intangible of them all &#8211; MJ in the first full year back from baseball, coming off losing to the Magic in the Playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Cobra</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-227297</link>
		<dc:creator>Jack Cobra</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-227297</guid>
		<description>Here, I&#039;ll take care of it for him:

PG - Ron Harper vs Rajon Rondo - Harper
SG - Michael Jordan vs. Ray Allen - Jordan
SF - Scottie Pippen vs. Paul Pierce - Pippen
PF - Dennis Rodman vs. Kevin Garnett - Garnett overall because he&#039;s pretty rad.
C - Luc Longley vs. Kendrick Perkins - Sadly, Longley
6th - Toni Kukoc vs. Tony Allen - Kukoc
and here is where we&#039;ll get into the &#039;specialty players
designated shooter - Steve Kerr vs. Eddie House? - Kerr
center - Bill Wennington vs. Brian Scalabrine - Wennington
athlete - Jud Buechler - James Posey - Posey
guard - Randy Brown vs. Gabe Pruitt - Brown
forward - Jason Caffey vs. Leon Powe - Caffey, sadly
extra body - James Edwards/John Salley vs. Scott Pollard/Glen Davis - Edwards/Salley by default

Coach - Phil Jackson vs. Doc Rivers - Jackson

I can&#039;t believe I wasted my time to do that. It&#039;s not even close. 13 categories....11 for the Bulls.</description>
		<content:encoded><![CDATA[<p>Here, I&#8217;ll take care of it for him:</p>
<p>PG &#8211; Ron Harper vs Rajon Rondo &#8211; Harper<br />
SG &#8211; Michael Jordan vs. Ray Allen &#8211; Jordan<br />
SF &#8211; Scottie Pippen vs. Paul Pierce &#8211; Pippen<br />
PF &#8211; Dennis Rodman vs. Kevin Garnett &#8211; Garnett overall because he&#8217;s pretty rad.<br />
C &#8211; Luc Longley vs. Kendrick Perkins &#8211; Sadly, Longley<br />
6th &#8211; Toni Kukoc vs. Tony Allen &#8211; Kukoc<br />
and here is where we&#8217;ll get into the &#8217;specialty players<br />
designated shooter &#8211; Steve Kerr vs. Eddie House? &#8211; Kerr<br />
center &#8211; Bill Wennington vs. Brian Scalabrine &#8211; Wennington<br />
athlete &#8211; Jud Buechler &#8211; James Posey &#8211; Posey<br />
guard &#8211; Randy Brown vs. Gabe Pruitt &#8211; Brown<br />
forward &#8211; Jason Caffey vs. Leon Powe &#8211; Caffey, sadly<br />
extra body &#8211; James Edwards/John Salley vs. Scott Pollard/Glen Davis &#8211; Edwards/Salley by default</p>
<p>Coach &#8211; Phil Jackson vs. Doc Rivers &#8211; Jackson</p>
<p>I can&#8217;t believe I wasted my time to do that. It&#8217;s not even close. 13 categories&#8230;.11 for the Bulls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi</title>
		<link>http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html/comment-page-1#comment-227258</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaysports.com/nba/2007/11/the_1996_bulls_won_72_games.html#comment-227258</guid>
		<description>I like comparing the Lov-a-Bulls to the Celtic dancers. Mmmmmm....</description>
		<content:encoded><![CDATA[<p>I like comparing the Lov-a-Bulls to the Celtic dancers. Mmmmmm&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
